Track Qualifying Records

Class

Car No.

Driver

Time

MPH

Date

Super Late Models 07 Jeff Scofield 13.410 67.11 11/01/2014
Outlaw Winged Sprint Cars 33 Dave Steele 11.826 76.10 06/29/2013
Open Wheel Modifieds 1 Wayne Jefferson 13.722 65.58 03/16/2013
Outlaw Figure 8 28 Shane Grigsby 18.889  55.27 11/18/2017
World Figure 8(Indy) 1 Jesse Tunny 17.979  58.07 02/26/2016
Super Mini Late Models 1 James Glover 15.113 59.55 01/25/2020
Sportsman 28 Sean Bass 14.434 62.35 05/28/2016
PRO Trucks 07 Tyler Scofield 14.620 61.56 05/04/2013
Street Stocks 21c Sammy Coghill 15.904 56.58  05/08/2020
Street Stock Figure 8 28 Shane Grigsby 20.845  50.08 02/27/2015
Mini Stocks 55 Andrew Hall 16.895 53.27 04/13/2019
Share:

Copyright ©2024. Showtime Speedway Pinellas Park
4550 Ulmerton Rd
Clearwater, FL 33762
Phone: 727-561-9646