January 25, 2020
3rd Annual Rick Sirmans Memorial | |||||||
Super Mini Late Models | |||||||
1 | #12 Eric Cuchta Super Mini Late Models | ||||||
2 | #40 Dennis Valdez Super Mini Late Models | ||||||
3 | #71 Wayne Anderson Super Mini Late Models | ||||||
4 | #24 Chris Thornton Super Mini Late Models | ||||||
5 | #58 Ronnie Larson Super Mini Late Models | ||||||
6 | #8 Dylan Reynolds Super Mini Late Models | ||||||
7 | #4 Phil Harp Super Mini Late Models | ||||||
8 | #44 Michael Lawhon Super Mini Late Models | ||||||
9 | #5 Erik Lowry Super Mini Late Models | ||||||
10 | #22D John DeGeorge Super Mini Late Models | ||||||
11 | #V3 Rex Christensen Super Mini Late Models | ||||||
12 | #55 Tom Zimmerman Super Mini Late Models | ||||||
13 | #33 Kasey Kilfoyl Super Mini Late Models | ||||||
14 | #124 Roy Hosmer Super Mini Late Models | ||||||
15 | #06 Jay Zolciak Super Mini Late Models | ||||||
16 | #1 James Glover Super Mini Late Models | ||||||
17 | #05 Richard Kelley Super Mini Late Models | ||||||
18 | #61 Colton Bettis Super Mini Late Models | ||||||
19 | #19 Shane Sotoros Super Mini Late Models | ||||||
20 | #25 Tim Scalise Super Mini Late Models | ||||||
21 | #88 Macky Mongold Super Mini Late Models | ||||||
22 | # 80 Justin Ryan Super Mini Late Models | ||||||
23 | #18 Dodge Carlbert Super Mini Late Models | ||||||
24 | #30 Reid Christensen Super Mini Late Models | ||||||
25 | #82 Mark Thomas Super Mini Late Models | ||||||
26 | #15 Doug Hopper Super Mini Late Models | ||||||
27 | #2 Mark Moniz | ||||||
Pro Trucks | |||||||
1 | #11 Billy Carlbert Jr Trucks | ||||||
2 | #94 Dodge Carlbert Trucks | ||||||
3 | #37 Jacob Wozniak Trucks | ||||||
4 | #44 Paul Grynewicz Trucks | ||||||
Mini Figure 8 | |||||||
1 | #81 Deric Sherrone Mini Figure 8 | ||||||
2 | #87 Gary Holliman Mini Figure 8 | ||||||
3 | #13 Justin Pittman Mini Figure 8 | ||||||
4 | #88 Rodney Growe Mini Figure 8 | ||||||
5 | #76 Trevor Appling Mini Figure 8 | ||||||
6 | #07 Terry Amador Mini Figure 8 | ||||||
7 | #56 Gary Holliman Sr Mini Figure 8 | ||||||
Ford 4.6L Figure 8 Feature | |||||||
1 | #59 Eric Sharrone Ford 4.6 | ||||||
2 | #42 Jared Meyer Ford 4.6 | ||||||
3 | #6 Deric Sherrone Ford 4.6 | ||||||
4 | #88 Shawn Senokossoff Ford | ||||||
5 | #1C Shane Grigsby Ford | ||||||
6 | #44 Kyle Courtney Ford | ||||||
7 | #C5 Justin Meyer | ||||||
8 | #18 Tony Hinton | ||||||
9 | #28 Austin Dunham | ||||||
10 | #15G Jeremy Goulet | ||||||
CTS Strictly Stocks | |||||||
1 | #43 Carlton Hughes | ||||||
2 | #26 Cliff Mitchell | ||||||
3 | #9b Derek Braggs |
January 11, 2020
Super Late Models
Triple Crown Round 1
Pos. | Car No. | Driver |
1 | 51 | Michael Atwell |
2 | 20 | Anthony Sergi |
3 | 51n | Stephen Nasse |
4 | 17 | Nick Neri |
5 | 12 | Dan Leeck |
6 | 28I | Jared Irvan |
7 | 99 | Cody Stickler |
8 | 24 | Kevin Macy |
9 | 42 | Jon Guy |
10 | 33 | Daniel Webster |
11 | 12d | David Green |
12 | 28 | Dylan Bigley |
13 | 96 | Danny Partelo |
14 | 4w | Travis Wilson |
15 | 6 | Chet Senokossoff |
16 | 4 | Scotty Tomasik |
17 | 47 | Chris Fontaine |
18 | 21 | Devin McLeod |
19 | 33 | LJ Grimm |
20 | 05 | Jeff Scofield |
Sportsman
Pos | Car No. | Driver |
1 | 07 | Jeff Scofield |
2 | 92 | Joe Winchell |
3 | 14 | Adam Briggs |
4 | 2 | Chad Rutherford |
5 | 98 | Danny Partelo |
6 | 33 | Chris Allen |
7 | 2x | Richie Anderson |
8 | 88 | Wayne Calkins |
Ford Figure 8
Pos. | Car No. | Driver |
1 | 42 | Rick Hanley |
2 | 01 | Phil Knapp |
3 | 15 | Jeremy Goulet |
4 | 1c | Shane Grigsby |
CTS Strictly Stocks
Pos. | Car No. | Driver |
1 | 43 | Carl Hughes |
2 | 26 | Cliff Mitchell |
3 | 28 | Josh Ryan |
4 | 16 | Charlie Williams |
5 | 688 | Keith Lowe |
6 | 9 | Derek Bragg |
7 | 55 | Kyle Kruse |